| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (11 Sep 2026 To 24 Sep 2026) |
24.00 | 25.50 | 22.80 | 23.00 | 3,340,768 | 80,249,013 |
| Previous 4 weeks (14 Aug 2026 To 10 Sep 2026) |
24.40 | 24.50 | 22.50 | 24.00 | 8,484,574 | 200,158,154 |
| Daily Historical Data | ||||||
| 08 Oct 2026 | 27.00 | 27.50 | 26.50 | 26.75 | 458,587 | 12,372,445 |
| 07 Oct 2026 | 26.75 | 27.25 | 26.50 | 27.00 | 460,270 | 12,407,714 |
| 06 Oct 2026 | 26.00 | 27.25 | 25.75 | 27.00 | 1,556,273 | 41,523,068 |
| 05 Oct 2026 | 25.75 | 26.00 | 25.50 | 26.00 | 328,124 | 8,442,215 |
| 02 Oct 2026 | 24.40 | 26.00 | 24.20 | 25.75 | 2,336,861 | 58,929,621 |
| 01 Oct 2026 | 23.20 | 24.40 | 23.20 | 24.30 | 499,645 | 12,070,464 |
| 30 Sep 2026 | 23.80 | 24.00 | 23.20 | 23.20 | 260,885 | 6,157,092 |
| 29 Sep 2026 | 23.00 | 24.60 | 23.00 | 23.70 | 677,182 | 16,212,388 |
| 28 Sep 2026 | 22.70 | 22.90 | 22.30 | 22.90 | 124,201 | 2,805,913 |
| 25 Sep 2026 | 22.90 | 23.10 | 22.70 | 22.70 | 201,542 | 4,603,622 |
| 24 Sep 2026 | 23.50 | 23.60 | 22.80 | 23.00 | 453,301 | 10,473,499 |
| 23 Sep 2026 | 23.90 | 23.90 | 23.30 | 23.50 | 297,605 | 7,017,633 |
| 22 Sep 2026 | 24.40 | 24.40 | 23.90 | 23.90 | 156,770 | 3,771,705 |
| 21 Sep 2026 | 24.10 | 24.50 | 24.10 | 24.40 | 181,952 | 4,429,372 |
| 18 Sep 2026 | 24.60 | 24.60 | 24.00 | 24.40 | 188,903 | 4,580,572 |
| 17 Sep 2026 | 23.90 | 24.50 | 23.80 | 24.50 | 275,302 | 6,681,629 |
| 16 Sep 2026 | 24.50 | 25.50 | 23.80 | 23.90 | 818,322 | 20,037,138 |
| 15 Sep 2026 | 24.00 | 24.50 | 24.00 | 24.50 | 395,965 | 9,602,693 |
| 14 Sep 2026 | 23.80 | 24.00 | 23.60 | 24.00 | 294,327 | 6,991,716 |
| 11 Sep 2026 | 24.00 | 24.20 | 23.60 | 23.80 | 278,321 | 6,663,056 |
| 10 Sep 2026 | 24.30 | 24.40 | 24.00 | 24.00 | 175,442 | 4,236,666 |
| 09 Sep 2026 | 24.20 | 24.50 | 24.10 | 24.40 | 446,909 | 10,860,426 |
| 08 Sep 2026 | 23.40 | 24.30 | 23.40 | 24.20 | 415,399 | 9,976,825 |
| 07 Sep 2026 | 23.20 | 23.60 | 23.10 | 23.40 | 165,741 | 3,873,988 |
| 04 Sep 2026 | 22.80 | 23.40 | 22.60 | 23.30 | 203,966 | 4,704,609 |
| 03 Sep 2026 | 23.20 | 23.20 | 22.50 | 22.80 | 375,872 | 8,531,989 |
| 02 Sep 2026 | 23.40 | 23.40 | 22.70 | 23.20 | 922,713 | 21,157,854 |
| 01 Sep 2026 | 23.60 | 23.60 | 23.20 | 23.40 | 525,018 | 12,239,055 |
| 31 Aug 2026 | 23.80 | 23.80 | 23.30 | 23.60 | 904,122 | 21,227,550 |
| 28 Aug 2026 | 23.70 | 23.90 | 23.40 | 23.90 | 233,800 | 5,539,910 |
| 27 Aug 2026 | 24.00 | 24.00 | 23.60 | 23.70 | 167,228 | 3,977,259 |
| 26 Aug 2026 | 24.10 | 24.10 | 23.70 | 24.00 | 125,702 | 3,005,457 |
| 25 Aug 2026 | 23.80 | 24.10 | 23.80 | 24.10 | 92,703 | 2,230,681 |
| 24 Aug 2026 | 24.00 | 24.30 | 23.80 | 23.80 | 291,333 | 7,016,165 |
| 21 Aug 2026 | 23.40 | 24.00 | 23.40 | 23.90 | 152,169 | 3,610,236 |
| 20 Aug 2026 | 23.30 | 23.80 | 23.20 | 23.40 | 483,623 | 11,340,404 |
| 19 Aug 2026 | 23.40 | 23.50 | 23.10 | 23.30 | 392,044 | 9,141,237 |
| 18 Aug 2026 | 23.90 | 24.00 | 23.30 | 23.50 | 676,813 | 15,990,391 |
| 17 Aug 2026 | 23.80 | 24.00 | 23.40 | 24.00 | 1,013,522 | 24,091,547 |
| 14 Aug 2026 | 24.40 | 24.50 | 23.80 | 24.20 | 720,455 | 17,405,905 |
| 13 Aug 2026 | 23.80 | 24.10 | 23.50 | 24.10 | 388,906 | 9,261,051 |
| 11 Aug 2026 | 24.00 | 24.60 | 23.60 | 24.00 | 787,709 | 19,084,607 |
| 10 Aug 2026 | 23.80 | 24.20 | 23.60 | 24.00 | 340,583 | 8,177,519 |
| 07 Aug 2026 | 23.60 | 23.90 | 23.20 | 23.90 | 645,732 | 15,197,682 |
| 06 Aug 2026 | 23.70 | 23.70 | 23.30 | 23.70 | 386,151 | 9,082,269 |
| 05 Aug 2026 | 23.60 | 23.70 | 23.40 | 23.70 | 755,211 | 17,763,000 |
| 04 Aug 2026 | 24.00 | 24.00 | 23.50 | 23.60 | 282,591 | 6,706,507 |
| 03 Aug 2026 | 23.60 | 24.00 | 23.00 | 23.80 | 680,272 | 16,040,138 |
| 31 Jul 2026 | 22.70 | 23.60 | 22.70 | 23.60 | 1,011,859 | 23,410,481 |
| 30 Jul 2026 | 22.40 | 22.70 | 22.30 | 22.70 | 568,356 | 12,798,180 |
| 27 Jul 2026 | 22.60 | 22.70 | 22.30 | 22.70 | 766,066 | 17,237,008 |
| 24 Jul 2026 | 22.40 | 22.80 | 22.20 | 22.70 | 442,940 | 9,980,923 |
| 23 Jul 2026 | 22.50 | 22.60 | 22.00 | 22.50 | 538,159 | 12,021,179 |
| 22 Jul 2026 | 22.40 | 22.40 | 22.10 | 22.40 | 992,304 | 22,082,606 |
| 21 Jul 2026 | 22.10 | 22.40 | 22.10 | 22.30 | 740,944 | 16,463,859 |
| 20 Jul 2026 | 22.20 | 22.20 | 22.00 | 22.10 | 862,511 | 19,032,993 |
| 17 Jul 2026 | 22.00 | 22.30 | 21.90 | 22.20 | 888,315 | 19,604,031 |
| 16 Jul 2026 | 21.90 | 22.40 | 21.80 | 22.00 | 1,324,964 | 29,201,046 |
| 15 Jul 2026 | 21.90 | 22.20 | 21.70 | 21.90 | 400,329 | 8,766,308 |
| 14 Jul 2026 | 21.80 | 22.00 | 21.60 | 21.80 | 1,151,805 | 25,106,445 |
Remark :