| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (18 Feb 2026 To 04 Mar 2026) |
21.40 | 23.10 | 19.70 | 20.30 | 3,844,284 | 83,798,872 |
| Previous 4 weeks (21 Jan 2026 To 17 Feb 2026) |
20.70 | 21.80 | 19.50 | 21.60 | 4,622,637 | 95,190,974 |
| Daily Historical Data | ||||||
| 18 Mar 2026 | 19.80 | 19.90 | 19.70 | 19.80 | 40,156 | 795,134 |
| 17 Mar 2026 | 19.40 | 19.80 | 19.40 | 19.80 | 152,356 | 2,985,973 |
| 16 Mar 2026 | 19.90 | 20.00 | 19.40 | 19.40 | 447,707 | 8,756,039 |
| 13 Mar 2026 | 20.20 | 20.20 | 19.80 | 20.00 | 89,990 | 1,796,736 |
| 12 Mar 2026 | 20.10 | 20.30 | 19.90 | 20.10 | 197,224 | 3,955,453 |
| 11 Mar 2026 | 20.20 | 20.40 | 20.20 | 20.30 | 171,524 | 3,479,437 |
| 10 Mar 2026 | 20.00 | 20.20 | 19.80 | 20.10 | 186,689 | 3,744,057 |
| 09 Mar 2026 | 19.40 | 20.00 | 19.20 | 20.00 | 216,312 | 4,203,273 |
| 06 Mar 2026 | 19.90 | 20.00 | 19.70 | 20.00 | 444,704 | 8,823,543 |
| 05 Mar 2026 | 20.20 | 20.40 | 19.90 | 20.00 | 535,882 | 10,756,076 |
| 04 Mar 2026 | 19.90 | 20.40 | 19.70 | 20.30 | 527,779 | 10,567,249 |
| 02 Mar 2026 | 21.90 | 22.10 | 20.60 | 21.10 | 574,791 | 12,325,580 |
| 27 Feb 2026 | 22.60 | 22.60 | 22.10 | 22.50 | 358,640 | 8,022,493 |
| 26 Feb 2026 | 22.40 | 23.10 | 22.20 | 22.50 | 1,030,478 | 23,376,365 |
| 25 Feb 2026 | 21.70 | 22.30 | 21.70 | 22.00 | 161,416 | 3,547,919 |
| 24 Feb 2026 | 21.80 | 21.80 | 21.40 | 21.80 | 84,276 | 1,829,326 |
| 23 Feb 2026 | 22.20 | 22.20 | 21.60 | 21.80 | 267,234 | 5,844,157 |
| 20 Feb 2026 | 22.10 | 22.20 | 21.90 | 22.20 | 175,562 | 3,874,538 |
| 19 Feb 2026 | 21.60 | 22.20 | 21.50 | 22.10 | 340,353 | 7,461,013 |
| 18 Feb 2026 | 21.40 | 21.60 | 21.30 | 21.60 | 323,755 | 6,950,232 |
| 17 Feb 2026 | 21.50 | 21.80 | 21.40 | 21.60 | 203,121 | 4,384,828 |
| 16 Feb 2026 | 21.10 | 21.70 | 21.00 | 21.50 | 321,093 | 6,857,744 |
| 13 Feb 2026 | 21.00 | 21.20 | 20.70 | 21.20 | 309,263 | 6,484,996 |
| 12 Feb 2026 | 21.10 | 21.20 | 20.90 | 21.20 | 412,107 | 8,671,470 |
| 11 Feb 2026 | 21.00 | 21.20 | 21.00 | 21.20 | 342,983 | 7,234,700 |
| 10 Feb 2026 | 20.30 | 21.30 | 20.30 | 21.20 | 370,348 | 7,778,745 |
| 09 Feb 2026 | 20.70 | 20.70 | 20.00 | 20.50 | 277,791 | 5,656,506 |
| 06 Feb 2026 | 20.50 | 20.50 | 20.20 | 20.30 | 32,733 | 666,634 |
| 05 Feb 2026 | 20.50 | 20.70 | 20.20 | 20.50 | 107,013 | 2,190,886 |
| 04 Feb 2026 | 20.50 | 20.70 | 20.10 | 20.40 | 313,421 | 6,404,251 |
| 03 Feb 2026 | 19.80 | 20.50 | 19.70 | 20.50 | 379,905 | 7,696,224 |
| 02 Feb 2026 | 20.50 | 20.50 | 19.50 | 19.80 | 558,194 | 11,080,480 |
| 30 Jan 2026 | 20.20 | 20.50 | 20.20 | 20.50 | 139,913 | 2,856,090 |
| 29 Jan 2026 | 20.10 | 20.50 | 20.00 | 20.20 | 198,323 | 4,014,516 |
| 28 Jan 2026 | 20.20 | 20.30 | 20.00 | 20.30 | 109,543 | 2,209,625 |
| 27 Jan 2026 | 19.90 | 20.20 | 19.70 | 20.20 | 235,089 | 4,693,156 |
| 26 Jan 2026 | 19.90 | 20.10 | 19.90 | 19.90 | 29,516 | 589,940 |
| 23 Jan 2026 | 20.40 | 20.40 | 19.90 | 20.00 | 81,517 | 1,634,853 |
| 22 Jan 2026 | 20.50 | 20.50 | 20.00 | 20.50 | 160,303 | 3,253,567 |
| 21 Jan 2026 | 20.70 | 20.70 | 20.50 | 20.60 | 40,461 | 831,763 |
| 20 Jan 2026 | 20.80 | 20.90 | 20.50 | 20.60 | 149,048 | 3,079,520 |
| 19 Jan 2026 | 20.20 | 20.80 | 20.20 | 20.70 | 276,292 | 5,673,646 |
| 16 Jan 2026 | 20.00 | 20.20 | 19.90 | 20.20 | 63,325 | 1,274,050 |
| 15 Jan 2026 | 20.00 | 20.10 | 19.60 | 19.90 | 195,883 | 3,879,215 |
| 14 Jan 2026 | 20.10 | 20.20 | 20.00 | 20.00 | 198,285 | 3,978,640 |
| 13 Jan 2026 | 20.00 | 20.20 | 19.70 | 20.20 | 321,462 | 6,406,957 |
| 12 Jan 2026 | 20.20 | 20.30 | 19.80 | 20.00 | 342,387 | 6,832,902 |
| 09 Jan 2026 | 20.20 | 20.30 | 19.90 | 20.20 | 102,769 | 2,066,976 |
| 08 Jan 2026 | 20.20 | 20.20 | 19.50 | 20.20 | 302,855 | 6,014,092 |
| 07 Jan 2026 | 19.50 | 20.20 | 19.40 | 20.20 | 319,794 | 6,308,632 |
| 06 Jan 2026 | 18.50 | 19.50 | 18.50 | 19.50 | 275,143 | 5,230,886 |
| 05 Jan 2026 | 18.40 | 18.80 | 18.40 | 18.50 | 115,725 | 2,161,264 |
| 30 Dec 2025 | 18.70 | 18.70 | 18.30 | 18.50 | 158,366 | 2,938,935 |
| 29 Dec 2025 | 18.00 | 18.70 | 17.90 | 18.60 | 256,403 | 4,713,825 |
| 26 Dec 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 127,440 | 2,292,828 |
| 25 Dec 2025 | 18.20 | 18.20 | 17.90 | 18.10 | 120,835 | 2,177,379 |
| 24 Dec 2025 | 18.30 | 18.30 | 18.10 | 18.20 | 115,706 | 2,108,702 |
| 23 Dec 2025 | 17.20 | 18.30 | 17.10 | 18.30 | 365,081 | 6,535,556 |
| 22 Dec 2025 | 17.30 | 17.30 | 17.10 | 17.10 | 129,145 | 2,219,104 |
| 19 Dec 2025 | 16.90 | 17.30 | 16.90 | 17.30 | 2,706,302 | 44,728,124 |
Remark :