| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 May 2026 To 21 May 2026) |
16.60 | 17.30 | 15.70 | 17.20 | 4,683,817 | 77,086,021 |
| Previous 4 weeks (02 Apr 2026 To 07 May 2026) |
19.60 | 19.70 | 16.50 | 16.60 | 12,514,119 | 223,198,874 |
| Daily Historical Data | ||||||
| 08 Jun 2026 | 17.00 | 17.20 | 16.80 | 16.90 | 631,623 | 10,719,683 |
| 05 Jun 2026 | 17.00 | 17.10 | 16.90 | 17.10 | 625,257 | 10,604,262 |
| 04 Jun 2026 | 16.90 | 17.20 | 16.90 | 17.00 | 998,494 | 16,952,133 |
| 02 Jun 2026 | 17.00 | 17.20 | 16.80 | 16.90 | 453,914 | 7,674,156 |
| 29 May 2026 | 16.80 | 17.20 | 16.80 | 17.00 | 556,196 | 9,418,499 |
| 28 May 2026 | 17.10 | 17.20 | 16.80 | 16.80 | 376,570 | 6,383,256 |
| 27 May 2026 | 17.20 | 17.30 | 17.00 | 17.10 | 298,395 | 5,107,912 |
| 26 May 2026 | 17.30 | 17.30 | 17.00 | 17.10 | 180,894 | 3,094,546 |
| 25 May 2026 | 17.10 | 17.30 | 16.90 | 17.10 | 318,590 | 5,447,853 |
| 22 May 2026 | 17.20 | 17.20 | 16.80 | 16.90 | 208,747 | 3,528,731 |
| 21 May 2026 | 17.10 | 17.30 | 17.00 | 17.20 | 281,997 | 4,832,618 |
| 20 May 2026 | 17.00 | 17.20 | 16.80 | 17.00 | 478,692 | 8,140,261 |
| 19 May 2026 | 16.20 | 17.20 | 16.10 | 16.80 | 1,044,391 | 17,539,180 |
| 18 May 2026 | 16.20 | 16.30 | 16.10 | 16.10 | 313,328 | 5,074,502 |
| 15 May 2026 | 16.20 | 16.40 | 16.10 | 16.30 | 368,011 | 5,964,781 |
| 14 May 2026 | 16.20 | 16.30 | 16.10 | 16.20 | 192,634 | 3,117,566 |
| 13 May 2026 | 15.90 | 16.20 | 15.70 | 16.20 | 707,330 | 11,276,754 |
| 12 May 2026 | 16.30 | 16.30 | 15.90 | 16.00 | 289,754 | 4,652,914 |
| 11 May 2026 | 16.50 | 16.60 | 16.10 | 16.20 | 689,020 | 11,221,619 |
| 08 May 2026 | 16.60 | 16.60 | 16.50 | 16.50 | 318,660 | 5,265,826 |
| 07 May 2026 | 16.60 | 16.90 | 16.50 | 16.60 | 667,695 | 11,143,628 |
| 06 May 2026 | 16.60 | 16.70 | 16.60 | 16.60 | 401,147 | 6,684,347 |
| 05 May 2026 | 16.50 | 16.80 | 16.50 | 16.60 | 578,864 | 9,621,234 |
| 30 Apr 2026 | 17.60 | 17.90 | 17.50 | 17.80 | 1,727,951 | 30,591,754 |
| 29 Apr 2026 | 17.60 | 17.70 | 17.40 | 17.50 | 1,451,799 | 25,462,482 |
| 28 Apr 2026 | 17.70 | 18.00 | 17.40 | 17.60 | 1,190,636 | 20,954,562 |
| 27 Apr 2026 | 18.10 | 18.10 | 17.60 | 17.80 | 584,148 | 10,357,112 |
| 24 Apr 2026 | 18.10 | 18.20 | 17.70 | 17.90 | 868,993 | 15,492,036 |
| 23 Apr 2026 | 18.20 | 18.20 | 18.00 | 18.00 | 254,008 | 4,580,362 |
| 22 Apr 2026 | 18.40 | 18.50 | 18.00 | 18.10 | 1,120,401 | 20,294,015 |
| 21 Apr 2026 | 18.50 | 18.60 | 18.30 | 18.40 | 238,928 | 4,402,251 |
| 20 Apr 2026 | 18.50 | 18.60 | 18.20 | 18.40 | 306,822 | 5,637,240 |
| 17 Apr 2026 | 18.40 | 18.60 | 18.30 | 18.50 | 269,270 | 4,959,155 |
| 16 Apr 2026 | 18.50 | 18.60 | 18.30 | 18.50 | 420,549 | 7,764,236 |
| 10 Apr 2026 | 18.50 | 18.50 | 17.90 | 18.30 | 1,578,269 | 28,863,746 |
| 09 Apr 2026 | 19.20 | 19.30 | 19.00 | 19.10 | 156,777 | 2,996,628 |
| 08 Apr 2026 | 19.10 | 19.30 | 19.00 | 19.30 | 217,854 | 4,183,089 |
| 07 Apr 2026 | 19.10 | 19.10 | 18.80 | 19.00 | 178,208 | 3,385,963 |
| 03 Apr 2026 | 19.20 | 19.40 | 19.10 | 19.20 | 69,553 | 1,332,867 |
| 02 Apr 2026 | 19.60 | 19.70 | 19.10 | 19.20 | 232,247 | 4,492,167 |
| 01 Apr 2026 | 19.40 | 19.60 | 19.20 | 19.50 | 118,430 | 2,295,850 |
| 31 Mar 2026 | 19.20 | 19.30 | 19.00 | 19.20 | 171,712 | 3,285,227 |
| 30 Mar 2026 | 18.50 | 19.40 | 18.50 | 19.10 | 257,886 | 4,912,938 |
| 27 Mar 2026 | 18.80 | 18.90 | 18.70 | 18.70 | 57,907 | 1,088,434 |
| 26 Mar 2026 | 18.70 | 18.80 | 18.30 | 18.80 | 222,001 | 4,101,798 |
| 25 Mar 2026 | 18.80 | 19.00 | 18.60 | 18.80 | 255,470 | 4,820,901 |
| 24 Mar 2026 | 18.40 | 18.70 | 18.30 | 18.70 | 132,729 | 2,462,317 |
| 23 Mar 2026 | 19.10 | 19.20 | 18.20 | 18.40 | 630,755 | 11,764,962 |
| 20 Mar 2026 | 19.40 | 19.60 | 19.20 | 19.40 | 161,043 | 3,118,723 |
| 19 Mar 2026 | 19.90 | 19.90 | 19.40 | 19.40 | 144,932 | 2,827,538 |
| 18 Mar 2026 | 19.80 | 19.90 | 19.70 | 19.80 | 40,156 | 795,134 |
| 17 Mar 2026 | 19.40 | 19.80 | 19.40 | 19.80 | 152,356 | 2,985,973 |
| 16 Mar 2026 | 19.90 | 20.00 | 19.40 | 19.40 | 447,707 | 8,756,039 |
| 13 Mar 2026 | 20.20 | 20.20 | 19.80 | 20.00 | 89,990 | 1,796,736 |
| 12 Mar 2026 | 20.10 | 20.30 | 19.90 | 20.10 | 197,224 | 3,955,453 |
| 11 Mar 2026 | 20.20 | 20.40 | 20.20 | 20.30 | 171,524 | 3,479,437 |
| 10 Mar 2026 | 20.00 | 20.20 | 19.80 | 20.10 | 186,689 | 3,744,057 |
| 09 Mar 2026 | 19.40 | 20.00 | 19.20 | 20.00 | 216,312 | 4,203,273 |
| 06 Mar 2026 | 19.90 | 20.00 | 19.70 | 20.00 | 444,704 | 8,823,543 |
| 05 Mar 2026 | 20.20 | 20.40 | 19.90 | 20.00 | 535,882 | 10,756,076 |
Remark :