| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Miss Nissara Thakolsri | 67,159,400 | 22.39 |
| 2. | Miss Nitchamon Thakolsri | 67,158,900 | 22.39 |
| 3. | Mr. Suthidej Thakolsri | 58,381,750 | 19.46 |
| 4. | Mrs. Patama Thakolsri | 14,581,550 | 4.86 |
| 5. | PERSHING LLC | 6,689,100 | 2.23 |
| 6. | Krungsri Dividend Stock Fund | 4,085,200 | 1.36 |
| 7. | Thai Life Insurance Public Company Limited | 3,137,600 | 1.05 |
| 8. | KRUNGSRI ACTIVE EQUITY THAILAND ESG EXTRA FUND | 2,632,600 | 0.88 |
| 9. | MR. PAKIN VANIJ-PHIROM | 2,330,000 | 0.78 |
| 10. | นาย ชาคร ศรีวัฒนประยูร | 2,310,000 | 0.77 |
Remark :